No hidden fees. No lock-in. Start free and scale when your team is ready.
Free
For individuals getting started.
Pro
$69/mo if billed annually
For power users and freelancers.
Premium
$182/mo if billed annually
For small teams that need to collaborate.
Switch to annual and save up to 20%.
Everything included in each plan, side by side.
| Free | Pro | Premium | |
|---|---|---|---|
| Workspaces & Storage | |||
| Workspaces owned | 1 | 2 | 5 |
| Storage | 500 MB | 5 GB | 50 GB |
| Documents per workspace | 5 | 500 | Unlimited |
| Max file size | 25MB | 200MB | 500MB |
| Folder organisation | |||
| Collaboration | |||
| Members per workspace | 1 | 3 | 20 |
| Member roles (admin / viewer) | |||
| Invite by email | |||
| Usage Limits | |||
| Share links per workspace | 3 | Unlimited | Unlimited |
| Views per month | 100 | 5,000 | Unlimited |
| Analytics retention | 1 month | Unlimited | Unlimited |
| Sharing & Links | |||
| Shareable links | |||
| Password-protected links | |||
| Link expiry dates | |||
| Access control (by email or domain) | |||
| Watermark on documents | |||
| Custom watermark template & position | |||
| Analytics | |||
| Document view tracking | |||
| Page-by-page analytics | |||
| Viewer details | |||
| Advanced analytics & reporting | |||
| Email daily & weekly reports | |||
| Security | |||
| Encryption in transit & at rest | |||
| Document watermarking | |||
| Support | |||
| Community support | |||
| Priority email support | |||
| Priority support | |||
Yes — upgrade or downgrade at any time. Changes take effect immediately and we prorate the difference.
Every paid plan starts with a 7-day free trial. No credit card required.
Your data stays intact. If storage exceeds the new plan's limit you'll have 30 days to reduce it before uploads are paused.
Yes — reach out to sales@docme.cc with proof of status and we'll set up a custom plan.
Join thousands of teams already using Docme. Free forever for individuals.